Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: TYFLMNXTRS4
| State: | MN |
|---|---|
| English Name: | TAYLORS FALLS |
| Switch Type: | Northern Telecom Remote Switching Center |
| Office Type (NECA 4): | DA BA AA GM GJ GG HD HB GR RC RB RA AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GG - LIDB ACCESS SERVICE LOCATION GJ - PUBLIC SWITCHED 64 KBPS CLEAR CHANNEL CAPABILITY GM - WIRE CENTER INCAPABLE OF MEASURING AND RECORDING GR - LOCAL NUMBER PORTABILITY CAPABILITY HB - SERVICE SWITCHING POINT (SSP) HD - 800 "SERIES" QUERY CHARGE BILLING LOCATION RA - METALLIC BRIDGING (THREE PREMISES AND SERIES) RB - TELEGRAPH BRIDGING (TWO-WIRE AND FOUR-WIRE) RC - VOICE BRIDGING (TWO-WIRE AND FOUR-WIRE) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Minneapolis-St.Paul MN (628) |
| Exchanges Served: | 1 |
| Building CLLI: | TYFLMNXT |
| Other Switches in Building: | None |
| Street Address: | BENCH ST TAYLORS FALLS, MN |
| Map: | |
| Lat/Long: | 45.40657, -92.65586 |
| V/H Coord: | 5657, 4478 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 651-465 |
| Served Rate Centers: | TAYLORSFLS, MN |
| Served Companies: | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN (1123) |