Information on: YNTWOHHDFMD
| State: | OH |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 3 |
| Building CLLI: | YNTWOHHD (See DSL Reports information on this wirecenter) |
| Street Address: | OH |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 234-243 234-264 234-241 |
| Served Rate Centers: | WARREN, OH YOUNGSTOWN, OH |
| Served Companies: | VONAGE AMERICA LLC (197D) |
