π Tip: Click any Company, OCN, Rate Center, or CLLI to explore related telecom data
| 314-218-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | 08/16/2006 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-218-4XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | 08/16/2006 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-219-2XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | 07/29/2005 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-219-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | 07/29/2005 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-219-4XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | 07/29/2005 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-219-7XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | 02/22/2008 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-219-8XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | 04/11/2008 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-236 | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 00/00/0000 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-236-0XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-236-2XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-236-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-236-4XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-236-5XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-236-6XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-236-8XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-236-9XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-244-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 07/23/2007 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-254-5XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | 06/13/2014 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-256-2XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 06/22/2005 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-256-9XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 06/22/2005 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-259-1XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 06/22/2005 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-260-4XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 06/22/2005 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-260-6XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 06/22/2005 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-260-7XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 06/22/2005 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-261-5XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 12/20/2005 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-261-9XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 10/19/2010 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-270-5XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | SAPPINGTON | STLTMOBODS1 | 08/16/2006 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-270-6XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | SAPPINGTON | STLTMOBODS1 | 08/16/2006 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-272 | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | SAPPINGTON | STLTMOBODS1 | 00/00/0000 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-272-0XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | SAPPINGTON | STLTMOBODS1 | 11/08/2004 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-272-1XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | SAPPINGTON | STLTMOBODS1 | 11/08/2004 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-272-2XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | SAPPINGTON | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-272-5XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | SAPPINGTON | STLTMOBODS1 | 10/06/2004 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-272-6XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | SAPPINGTON | STLTMOBODS1 | 10/06/2004 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-272-7XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | SAPPINGTON | STLTMOBODS1 | 07/07/2004 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-272-8XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | SAPPINGTON | STLTMOBODS1 | 07/07/2004 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-272-9XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | SAPPINGTON | STLTMOBODS1 | 07/07/2004 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-279-2XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | 12/31/2014 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-300-4XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 10/03/2012 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-300-5XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 10/03/2012 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-320-2XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 05/27/2016 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-325-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | 08/19/2014 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-329-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | MEHLVILLE | STLTMOBODS1 | 08/16/2006 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-334 | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | OAKVILLE | STLTMOBODS1 | 00/00/0000 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-334-0XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | OAKVILLE | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-334-9XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | OAKVILLE | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-342-9XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 10/19/2010 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-343-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | CREVECOEUR | STLTMOBODS1 | 06/08/2017 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-343-4XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | CREVECOEUR | STLTMOBODS1 | 06/08/2017 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-349-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 10/31/2014 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-366 | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 04/14/2015 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-366-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 04/15/2015 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-372 | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | 00/00/0000 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-372-0XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-372-2XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-372-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-372-4XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-375-5XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | OAKVILLE | STLTMOBODS1 | 05/03/2007 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-376 | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 01/20/2016 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-376-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 01/20/2016 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-380-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | OAKVILLE | STLTMOBODS1 | 08/24/2012 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-386-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | 05/09/2016 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-387 | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | 00/00/0000 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-387-2XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | LADUE | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-392 | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | CREVECOEUR | STLTMOBODS1 | 00/00/0000 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-392-0XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | CREVECOEUR | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-392-2XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | CREVECOEUR | STLTMOBODS1 | N/A | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-405-3XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 03/06/2017 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
| 314-410-2XXX | MO | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO (Verizon Communications) | 0004999405 | RMD0002957 | 7432 | ST LOUIS | STLTMOBODS1 | 12/27/2017 | Prefix Type: CLEC Switch Name: ST LOUIS Switch Type: N/A LATA: St.Louis MO (520) Tandem: N/A π§ Explore Switch(CLLI: STLTMOBODS1)) π Prefix History π Explore Carrier Information |
