Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
🔎 Tip: Click any Company, OCN, Rate Center, or CLLI to explore related telecom data
| npa-nxx | State | Company | FRN | RMD | OCN | Rate Center | CLLI | Assign Date | Misc |
| 757-219 | VA | VERIZON SOUTH, INC. - VA (CONTEL) (Frontier) | N/A | 0233 | NRFOLKZON4 | PRANVAXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Northern Telecom Remote Link Connect LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: PRANVAXARS0)) | |
| 757-261 | VA | COX VIRGINIA TELCOM, INC. - VA | N/A | 7189 | NRFOLKZON4 | NRFLVAJTDS0 | 01/31/2006 | Prefix Type: CLEC Switch Name: NORFOLK Switch Type: Digital Switching System LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: NRFLVAJTDS0)) | |
| 757-263 | VA | COX VIRGINIA TELCOM, INC. - VA | N/A | 7189 | NRFOLKZON4 | NRFLVAJTDS0 | 00/00/0000 | Prefix Type: CLEC Switch Name: NORFOLK Switch Type: Digital Switching System LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: NRFLVAJTDS0)) | |
| 757-301 | VA | COX VIRGINIA TELCOM, INC. - VA | N/A | 7189 | NRFOLKZON4 | NRFLVAJTDS0 | 00/00/0000 | Prefix Type: CLEC Switch Name: NORFOLK Switch Type: Digital Switching System LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: NRFLVAJTDS0)) | |
| 757-368 | VA | VERIZON SOUTH, INC. - VA (CONTEL) (Frontier) | N/A | 0233 | NRFOLKZON4 | PRANVAXBDS0 | 00/00/0000 | Prefix Type: ICO Switch Name: SHIPPS CORNER Switch Type: NTDMS100 LATA: N/A Tandem: GRBRVAXA01T 🔧 Explore Switch(CLLI: PRANVAXBDS0)) | |
| 757-385 | VA | VERIZON SOUTH, INC. - VA (CONTEL) (Frontier) | N/A | 0233 | NRFOLKZON4 | PRANVAXARS3 | 06/01/2005 | Prefix Type: ICO Switch Name: PRINCESS ANNE Switch Type: N/A LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: PRANVAXARS3)) | |
| 757-426 | VA | VERIZON SOUTH, INC. - VA (CONTEL) (Frontier) | N/A | 0233 | NRFOLKZON4 | PUNGVAXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Northern Telecom Remote Link Connect LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: PUNGVAXARS0)) | |
| 757-427 | VA | VERIZON SOUTH, INC. - VA (CONTEL) (Frontier) | N/A | 0233 | NRFOLKZON4 | PRANVAXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Northern Telecom Remote Link Connect LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: PRANVAXARS0)) | |
| 757-430 | VA | VERIZON SOUTH, INC. - VA (CONTEL) (Frontier) | N/A | 0233 | NRFOLKZON4 | PRANVAXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Northern Telecom Remote Link Connect LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: PRANVAXARS0)) | |
| 757-453 | VA | PAETEC ITEL, LLC | N/A | 829J | NRFOLKZON4 | NRFLVA68AMD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: NRFLVA68AMD)) | |
| 757-468 | VA | VERIZON SOUTH, INC. - VA (CONTEL) (Frontier) | N/A | 0233 | NRFOLKZON4 | PRANVAXBDS0 | 00/00/0000 | Prefix Type: ICO Switch Name: SHIPPS CORNER Switch Type: NTDMS100 LATA: N/A Tandem: GRBRVAXA01T 🔧 Explore Switch(CLLI: PRANVAXBDS0)) | |
| 757-507 | VA | COX VIRGINIA TELCOM, INC. - VA | N/A | 7189 | NRFOLKZON4 | NRFLVAJTDS0 | 01/30/2006 | Prefix Type: CLEC Switch Name: NORFOLK Switch Type: Digital Switching System LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: NRFLVAJTDS0)) | |
| 757-563 | VA | VERIZON SOUTH, INC. - VA (CONTEL) (Frontier) | N/A | 0233 | NRFOLKZON4 | PRANVAXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Northern Telecom Remote Link Connect LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: PRANVAXARS0)) | |
| 757-649 | VA | CORETEL VIRGINIA, LLC - VA | N/A | 5832 | NRFOLKZON4 | NRFMVAUCGT0 | 01/26/2006 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: NRFMVAUCGT0)) | |
| 757-689 | VA | COX VIRGINIA TELCOM, INC. - VA | N/A | 7189 | NRFOLKZON4 | NRFLVAJTDS0 | 00/00/0000 | Prefix Type: CLEC Switch Name: NORFOLK Switch Type: Digital Switching System LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: NRFLVAJTDS0)) | |
| 757-716 | VA | VERIZON SOUTH, INC. - VA (CONTEL) (Frontier) | N/A | 0233 | NRFOLKZON4 | PUNGVAXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Northern Telecom Remote Link Connect LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: PUNGVAXARS0)) | |
| 757-720 | VA | ONVOY, LLC - VA (Sinch) | N/A | 138E | NRFOLKZON4 | NRFLVABSXTY | 10/09/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: NRFLVABSXTY)) | |
| 757-721 | VA | VERIZON SOUTH, INC. - VA (CONTEL) (Frontier) | N/A | 0233 | NRFOLKZON4 | PUNGVAXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Northern Telecom Remote Link Connect LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: PUNGVAXARS0)) | |
| 757-786 | VA | FRACTEL, LLC | N/A | 965H | NRFOLKZON4 | NRFLVAJYDMD | 03/23/2021 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: NRFLVAJYDMD)) | |
| 757-797 | VA | CENTURYLINK COMMUNICATIONS, LLC (Lumen Technologies, Inc) | N/A | 508J | NRFOLKZON4 | GRBRVAXAEMD | 01/28/2015 | Prefix Type: IPES Switch Name: NRFOLKZON4 Switch Type: N/A LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: GRBRVAXAEMD)) | |
| 757-821 | VA | PAETEC ITEL, LLC | N/A | 829J | NRFOLKZON4 | GRBRVAXA5MD | 00/00/0000 | Prefix Type: IPES Switch Name: GREAT BRIDGE Switch Type: POI LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: GRBRVAXA5MD)) | |
| 948-207 | VA | ONVOY, LLC - VA (Sinch) | N/A | 138E | NRFOLKZON4 | NRFLVABSXTY | 01/13/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: NRFLVABSXTY)) | |
| 948-219 | VA | ONVOY, LLC - VA (Sinch) | N/A | 138E | NRFOLKZON4 | NRFLVABSXTY | 03/07/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: NRFLVABSXTY)) | |
| 948-356 | VA | FRACTEL, LLC | N/A | 965H | NRFOLKZON4 | NRFLVAJYDMD | 03/09/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: NRFLVAJYDMD)) |
