🔎 Tip: Click any Company, OCN, Rate Center, or CLLI to explore related telecom data
| CLLI | LATA | English Name | Switch Type | Street Address | City | State | Zip |
| ADLNCAAKRL0 | N/A | ADELANTO SO CAL AIRPORT | NTDMSACCESS | N/A | Adelanto | CA | N/A |
| ADLNCAXHRL0 | N/A | ADELANTO BELLFLOWER 2 | NTDMSACCESS | N/A | Adelanto | CA | N/A |
| ADLNCAXJRL0 | N/A | ADELANTO SOUTH | NTDMSACCESS | N/A | Adelanto | CA | N/A |
| AIEAHIASRL0 | N/A | AIEA HALAWA VALLEY 3 | NTDMSACCESS | N/A | Aiea | HI | N/A |
| ALBRVAXARL0 | 248 | ALBERTA 2 | NTDMSACCESS | 2ND AVE | ALBERTA | VA | 23821 |
| AZLETXACRL0 | N/A | AZLE PEDEN | NTDMSACCESS | N/A | Azle | TX | N/A |
| AZLETXADRL0 | N/A | AZLE CENTERPOINT | NTDMSACCESS | N/A | Azle | TX | N/A |
| AZLETXAERL0 | N/A | AZLE BRIAR | NTDMSACCESS | N/A | Azle | TX | N/A |
| BELRCAXFRL0 | 730 | BEL AIR ISDN 1 | NTDMSACCESS | 598 SEPULVEDA BLVD | BEL AIR | CA | 90049 |
| BELRCAXFRL1 | 730 | BEL AIR ISDN 2 | NTDMSACCESS | 598 SEPULVEDA BLVD | BEL AIR | CA | 90049 |
| BRCYNCASRL0 | N/A | BRYSON CITY JONES CREEK | NTDMSACCESS | N/A | Bryson City | NC | N/A |
| BRWYVAAFRL0 | N/A | BROADWAY PHILLIPS STORE | NTDMSACCESS | N/A | BROADWAY | VA | N/A |
| BRYMCAXAH30 | N/A | REDLANDS RSU473 | NTDMSACCESS | N/A | N/A | CA | N/A |
| BWLGVACARL0 | N/A | BOWLING GREEN CAMPBELL MILL POND | NTDMSACCESS | N/A | BOWLING GREEN | VA | N/A |
| BWLGVAGURL0 | N/A | BOWLING GREEN GUINEA | NTDMSACCESS | N/A | BOWLING GREEN | VA | N/A |
| BWLGVASDRL0 | N/A | BOWLING GREEN WILCOX | NTDMSACCESS | N/A | BOWLING GREEN | VA | N/A |
| BYTNVAAIRL0 | N/A | BOYDTON PHILLIS | NTDMSACCESS | N/A | BOYDTON | VA | N/A |
| CDRBVACHRL0 | N/A | RICHLANDS CLAYPOOL HILL 3 | NTDMSACCESS | N/A | N/A | VA | N/A |
| CDRBVACHRL1 | N/A | RICHLANDS CLAYPOOL HILL 4 | NTDMSACCESS | N/A | N/A | VA | N/A |
| CFCYCAADRL0 | N/A | CALIFORNIA CITY NORTH LOOP | NTDMSACCESS | N/A | California City | CA | N/A |
| CHTNINBYRL0 | N/A | CHESTERTON PORTER AVE | NTDMSACCESS | N/A | Chesterton | IN | N/A |
| COVNCAXFH31 | 730 | COVINA ISDN | NTDMSACCESS | 160 E Badillo St | Covina | CA | 91723-2113 |
| CPRNVASCRL0 | N/A | CAPRON S HAMPTON CORRECTIONS | NTDMSACCESS | N/A | CAPRON | VA | N/A |
| CPRNVAXARL0 | 248 | CAPRON | NTDMSACCESS | MEADOW ST | CAPRON | VA | 23829 |
| DAWNVADORL0 | N/A | DAWN DORRELL | NTDMSACCESS | N/A | DAWN | VA | N/A |
| DRHMNCEPHAC | N/A | DURHAM NELSON SOUTH ALSTON | NTDMSACCESS | N/A | Durham | NC | N/A |
| DSPAVALURL0 | N/A | DISPUTANTA LOVING UNION | NTDMSACCESS | N/A | DISPUTANTA | VA | N/A |
| DWGHVAAARL1 | N/A | DWIGHT LYNN CAMP 1 | NTDMSACCESS | N/A | DWIGHT | VA | N/A |
| DWGHVAABRL0 | N/A | DWIGHT PATTERSON | NTDMSACCESS | N/A | DWIGHT | VA | N/A |
| DWGHVAXARL0 | 932 | DWIGHT | NTDMSACCESS | STHWY 638 & HALE DR | DWIGHT | VA | 24614 |
| EKTNVAADRL0 | N/A | ELKTON MERCK | NTDMSACCESS | N/A | ELKTON | VA | N/A |
| EMPRVAAKRL0 | N/A | EMPORIA MOONLIGHT | NTDMSACCESS | N/A | EMPORIA | VA | N/A |
| EMPRVACFRL0 | N/A | EMPORIA RURITAN | NTDMSACCESS | N/A | EMPORIA | VA | N/A |
| EMPRVANERL0 | N/A | EMPORIA NEWSOMES STORE | NTDMSACCESS | N/A | EMPORIA | VA | N/A |
| EMPRVASKRL0 | N/A | EMPORIA SKIPPERS | NTDMSACCESS | N/A | EMPORIA | VA | N/A |
| EMPRVASPRL0 | N/A | EMPORIA SMITH POND | NTDMSACCESS | N/A | EMPORIA | VA | N/A |
| EMPRVAU8716 | N/A | EMPORIA BRINK ROAD | NTDMSACCESS | N/A | EMPORIA | VA | N/A |
| FKLNNCAGRL0 | N/A | FRANKLIN INDUSTRIAL PARK 1 | NTDMSACCESS | N/A | FRANKLIN | NC | N/A |
| FKLNNCAGRL1 | N/A | FRANKLIN INDUSTRIAL PARK 2 | NTDMSACCESS | N/A | FRANKLIN | NC | N/A |
| FKLNNCCZRL0 | N/A | FRANKLIN HUNNICUT | NTDMSACCESS | N/A | FRANKLIN | NC | N/A |
| FKLNNCWHRL0 | N/A | FRANKLIN WIDE HORIZON | NTDMSACCESS | N/A | FRANKLIN | NC | N/A |
| GLNDCAXFH30 | 730 | GLENDORA ISDN | NTDMSACCESS | 252 S MICHIGAN AV | GLENDORA | CA | 91740 |
| GLVLNCABRL0 | N/A | CASHIERS CEDAR CREEK | NTDMSACCESS | N/A | N/A | NC | N/A |
| GRLDTXXBH01 | 552 | GARLAND SOUTH 2 | NTDMSACCESS | 2630 S 1st St | Garland | TX | 75041-3401 |
| GRLDTXXCH02 | 552 | GARLAND NORTH 2 | NTDMSACCESS | 3618 N Garland Ave | Garland | TX | 75040-8523 |
| GRLDTXXEH01 | 552 | GARLAND SOUTHEAST 2 | NTDMSACCESS | 2643 Bobtown Rd | Garland | TX | 75043-2802 |
| GRNDVAALRL0 | N/A | GRUNDY ANCHORAGE SHOPPING CENTER | NTDMSACCESS | N/A | GRUNDY | VA | N/A |
| GRNDVAAORL0 | N/A | GRUNDY DEEL | NTDMSACCESS | N/A | GRUNDY | VA | N/A |
| GRNDVAXBRL0 | 932 | GRUNDY 2 | NTDMSACCESS | SLATE CREEK & STHWY 83 | GRUNDY | VA | 24614 |
| HEMTCAXFH30 | 730 | HEMET ISDN | NTDMSACCESS | 120 S Juanita St | Hemet | CA | 92543-4315 |
| HGLNNCACRL0 | N/A | HIGHLANDS COVE DR | NTDMSACCESS | N/A | HIGHLANDS | NC | N/A |
| HMLDCAAHRL0 | N/A | HOMELAND NEWPORT RD | NTDMSACCESS | N/A | HOMELAND | CA | N/A |
| HNBHCAXFH30 | 730 | SLATER ISDN | NTDMSACCESS | 17551 Gothard St | Huntington Beach | CA | 92647-6213 |
| HNBHCAXGRL0 | 730 | HUNTINGTON BEACH ISDN | NTDMSACCESS | 602 Main St | Huntington Beach | CA | 92648-4670 |
| HNBHCAXHRL0 | 730 | BUSHARD ISDN | NTDMSACCESS | 19111 Bushard St | Huntington Beach | CA | 92646-2434 |
| HNLLHIALH01 | N/A | HONOLULU-ALAKEA CENTRAL PAC BANK | NTDMSACCESS | N/A | Honolulu | HI | N/A |
| HNLLHINURL0 | N/A | HONOLULU-ALAKEA ARCHER LANE | NTDMSACCESS | N/A | Honolulu | HI | N/A |
| HNLLHITCRL0 | N/A | HONOLULU-ALAKEA IWILEI BUSINESS | NTDMSACCESS | N/A | Honolulu | HI | N/A |
| HNLLHIYLH01 | N/A | HONOLULU-ALAKEA ALAKAWA | NTDMSACCESS | N/A | Honolulu | HI | N/A |
| HRBGVABARL0 | N/A | HARRISONBURG EBY | NTDMSACCESS | N/A | Harrisonburg | VA | N/A |
| HRBGVAEFRL0 | N/A | HARRISONBURG CROSS KEYS | NTDMSACCESS | N/A | Harrisonburg | VA | N/A |
| HRBHCAXAH30 | 730 | REDONDO ISDN | NTDMSACCESS | 102 Pacific Coast Hwy | Hermosa Beach | CA | 90254-5355 |
| HSPRCABSRL0 | N/A | HESPERIA RANCHERO & BANGOR | NTDMSACCESS | N/A | HESPERIA | CA | N/A |
| HSPRCAXKRL0 | N/A | HESPERIA MESQUITE 2 | NTDMSACCESS | N/A | HESPERIA | CA | N/A |
| HTSPNCABRL0 | N/A | HOT SPRINGS MEADOW FORK | NTDMSACCESS | N/A | HOT SPRINGS | NC | N/A |
| JRRTVAABRL0 | N/A | JARRATT PRISON | NTDMSACCESS | N/A | JARRATT | VA | N/A |
| KAIMHICOH01 | 834 | KAIMUKI 3 | NTDMSACCESS | 1103 9th Ave | Honolulu | HI | 96816-2403 |
| KGGRVABJRS0 | N/A | KING GEORGE JERSEY | NTDMSACCESS | N/A | KING GEORGE | VA | N/A |
| KGWLVAAQRL0 | N/A | KING WILLIAM MANSFIELD | NTDMSACCESS | N/A | KING WILLIAM | VA | N/A |
| KLHIHICOH01 | 834 | KALIHI ISDN | NTDMSACCESS | 1025 Kaili St | Honolulu | HI | 96819-3428 |
| LAPTINXCRL0 | 332 | LAPORTE MAIN ISDN | NTDMSACCESS | 515 Madison St | Laporte | IN | 46350-3362 |
| LDYSVAAARL0 | N/A | LADYSMITH RUTHER GLEN | NTDMSACCESS | N/A | LADYSMITH | VA | N/A |
| LDYSVACRRL0 | N/A | LADYSMITH CARMEL CHURCH 1 | NTDMSACCESS | N/A | LADYSMITH | VA | N/A |
| LDYSVACRRL1 | N/A | LADYSMITH CARMEL CHURCH 2 | NTDMSACCESS | N/A | LADYSMITH | VA | N/A |
| LDYSVAPARL0 | N/A | LADYSMITH PARTLOW | NTDMSACCESS | N/A | LADYSMITH | VA | N/A |
| LDYSVAWRRL0 | N/A | LADYSMITH WRIGHTS CORNER | NTDMSACCESS | N/A | LADYSMITH | VA | N/A |
| LMLNCAXFH30 | 730 | LOMA LINDA ISDN | NTDMSACCESS | 24960 VAN LEUVAN ST | LOMA LINDA | CA | 92357 |
| LNBHCAXMH30 | 730 | CLARK ISDN | NTDMSACCESS | 1625 Clark Ave | Long Beach | CA | 90815-3805 |
| LRVLVAAFRL0 | N/A | LAWRENCEVILLE BRUNSWICK CORRECT | NTDMSACCESS | N/A | Lawrenceville | VA | N/A |
| LRVLVAAJRL0 | N/A | LAWRENCEVILLE GHOLSON | NTDMSACCESS | N/A | Lawrenceville | VA | N/A |
| MARNNCBGRL0 | N/A | MARION WALMART | NTDMSACCESS | N/A | Marion | NC | N/A |
| MNOAHICOH01 | 834 | MANOA 3 | NTDMSACCESS | 2803 Lowrey Ave | Honolulu | HI | 96822-1644 |
| MNPLMIBARL1 | N/A | MOUNT PLEASANT PICKARD | NTDMSACCESS | N/A | Mount Pleasant | MI | N/A |
| MNPLMIBDRL0 | N/A | MOUNT PLEASANT BROOMFIELD | NTDMSACCESS | N/A | Mount Pleasant | MI | N/A |
| MNPLMIBNRL0 | N/A | MOUNT PLEASANT LEATON 1 | NTDMSACCESS | N/A | Mount Pleasant | MI | N/A |
| MNPLMIBNRL1 | N/A | MOUNT PLEASANT LEATON 2 | NTDMSACCESS | N/A | Mount Pleasant | MI | N/A |
| MNPLMIGBRL0 | N/A | MOUNT PLEASANT MISSION/DEERFLD 2 | NTDMSACCESS | N/A | Mount Pleasant | MI | N/A |
| MNRVCAXGH30 | 730 | MONROVIA ISDN | NTDMSACCESS | 116 W Lime Ave | Monrovia | CA | 91016-2841 |
| MRHLNCAJRL0 | N/A | MARS HILL PAINT FORK | NTDMSACCESS | N/A | MARS HILL | NC | N/A |
| MRPHNCGCRL0 | N/A | MURPHY GRAPE CREEK | NTDMSACCESS | N/A | MURPHY | NC | N/A |
| MRSHNCANRL0 | N/A | MARSHALL HAYES RUN | NTDMSACCESS | N/A | MARSHALL | NC | N/A |
| MSCYCAXFH30 | 730 | MUSCOY ISDN | NTDMSACCESS | 3388 Cajon Blvd | Muscoy | CA | 92407-6360 |
| NRMLILBKRL0 | N/A | BLOOMINGTON NORMAL PLEASANT RIDGE | NTDMSACCESS | N/A | N/A | IL | N/A |
| ONTRCAU5009 | N/A | ONTARIO AIRPORT ACCESS NODE | NTDMSACCESS | N/A | Ontario | CA | N/A |
| ONTRCAXE01W | N/A | ONTARIO ISDN RSC-06 | NTDMSACCESS | N/A | Ontario | CA | N/A |
| ONTRCAXGH30 | 730 | ONTARIO SOUTH ISDN | NTDMSACCESS | 2904 S Archibald Ave | Ontario | CA | 91761-7303 |
| PERSCAXFH30 | 730 | PERRIS RSU-08 ISDN | NTDMSACCESS | 120 E 3RD ST | PERRIS | CA | 92370 |
| PLANTX02H07 | N/A | PLANO NORTHWEST EDS HQ | NTDMSACCESS | N/A | Plano | TX | N/A |
| PLANTXBVH03 | N/A | PLANO YEARY RD PRSBYTERIAN HOSP | NTDMSACCESS | N/A | Plano | TX | N/A |
| PLANTXHJH01 | N/A | PLANO NORTHWEST EDS #1 | NTDMSACCESS | N/A | Plano | TX | N/A |
| PLANTXHKH01 | N/A | PLANO NORTHWEST EDS #2 | NTDMSACCESS | N/A | Plano | TX | N/A |
| PLANTXHLH01 | N/A | PLANO NORTHWEST EDS #3 | NTDMSACCESS | N/A | Plano | TX | N/A |
| PLANTXHMH01 | N/A | PLANO NORTHWEST EDS IMC | NTDMSACCESS | N/A | Plano | TX | N/A |
| PLANTXXBH02 | 552 | PLANO WEST 2 | NTDMSACCESS | 2918 Coit Rd | Plano | TX | 75075-3720 |
| PLANTXXFH01 | 552 | PLANO CROSSCREEK 2 | NTDMSACCESS | 1901 Legacy Dr | Plano | TX | 75023-1778 |
| PLANTXXKH01 | 552 | PLANO NORTH 2 | NTDMSACCESS | 3501 Legacy Dr | Plano | TX | 75023-8312 |
| PRLCHICOH01 | 834 | PEARL CITY 3 | NTDMSACCESS | 1305 Waimano Home Rd | Pearl City | HI | 96782-2131 |
| PTCYFLCFRL0 | N/A | PLANT CITY COMMERCE CENTER | NTDMSACCESS | N/A | PLANT CITY | FL | N/A |
| PTCYFLCGRL0 | N/A | PLANT CITY MOORES LAKE | NTDMSACCESS | N/A | PLANT CITY | FL | N/A |
| PTCYFLCHRL0 | N/A | PLANT CITY WALDEN WOODS | NTDMSACCESS | N/A | PLANT CITY | FL | N/A |
| PTCYFLCXRL0 | N/A | PLANT CITY WALDEN LAKES | NTDMSACCESS | N/A | PLANT CITY | FL | N/A |
| PTCYFLFYRL0 | N/A | PLANT CITY WALDEN LAKE EAST | NTDMSACCESS | N/A | PLANT CITY | FL | N/A |
| PTCYFLGCRL0 | N/A | PLANT CITY GRIFFIN | NTDMSACCESS | N/A | PLANT CITY | FL | N/A |
| PTCYFLHCRL0 | N/A | PLANT CITY TRAPNELL | NTDMSACCESS | N/A | PLANT CITY | FL | N/A |
| PTRYVAXARL0 | 248 | PORT ROYAL | NTDMSACCESS | KING ST & BACK ST | PORT ROYAL | VA | 22535 |
| RCLDVAAARL0 | N/A | RICHLANDS SW VA COMM COLLEGE | NTDMSACCESS | N/A | RICHLANDS | VA | N/A |
| RCLDVABIRL0 | N/A | RICHLANDS POUNDING MILL | NTDMSACCESS | N/A | RICHLANDS | VA | N/A |
| RCLDVADBRL0 | N/A | RICHLANDS DORAN BOTTOM | NTDMSACCESS | N/A | RICHLANDS | VA | N/A |
| RDBHCAXFH30 | 730 | EL NIDO ISDN | NTDMSACCESS | 2749 190th St | Redondo Beach | CA | 90278-5401 |
| RDLDCACURL0 | N/A | REDLANDS ALESSANDRO | NTDMSACCESS | N/A | Redlands | CA | N/A |
| RLHLCAXFH30 | 730 | ROLLING HILLS ISDN | NTDMSACCESS | 5841 W CREST DR | PALOS VERDES | CA | 90274 |
| RNCACAXFH30 | 730 | RANCHO CALIFORNIA ISDN | NTDMSACCESS | 41963 MORENO RD | RANCHO CALIFORNIA | CA | 92390 |
| ROVLNCSTRL0 | N/A | ROBBINSVILLE SANTEETLAH | NTDMSACCESS | N/A | ROBBINSVILLE | NC | N/A |
| RTPKNCDSRL1 | N/A | DURHAM NELSON KITT CREEK RD 2 | NTDMSACCESS | N/A | Durham | NC | N/A |
| RTPKNCU0005 | N/A | DURHAM NELSON KITT CREEK RD 1 | NTDMSACCESS | N/A | Durham | NC | N/A |
| SANGTXXAH02 | 961 | SAN ANGELO MAIN 2 | NTDMSACCESS | 14 W Twohig Ave | San Angelo | TX | 76903-6435 |
| SANGTXXBH03 | 961 | SAN ANGELO WEST 2 | NTDMSACCESS | 3001 W Harris Ave | San Angelo | TX | 76901-3509 |
| SBWKVAPMRL0 | N/A | SOUTH BRUNSWICK POPULAR MT CROSS | NTDMSACCESS | N/A | SOUTH BRUNSWICK | VA | N/A |
| SBWKVAXARL0 | 248 | SOUTH BRUNSWICK 2 | NTDMSACCESS | STHWY 665 & STHWY 46 | SOUTH BRUNSWICK | VA | 23868 |
| SLBHCAXFH30 | 730 | ALAMITOS ISDN | NTDMSACCESS | 2400 Beverly Manor Dr | Seal Beach | CA | 90740-2525 |
| SNBRCAXHH01 | 730 | MARSHALL ISDN | NTDMSACCESS | 3116 N E St | San Bernardino | CA | 92405-2616 |
| SNBRCAXKH30 | 730 | SAN BERNARDINO ISDN | NTDMSACCESS | 665 N E St | San Bernardino | CA | 92410-3012 |
| STCKVAAERL1 | N/A | STONY CREEK YALE | NTDMSACCESS | N/A | Stony Creek | VA | N/A |
| STCKVACRRL1 | N/A | STONY CREEK CARSON | NTDMSACCESS | N/A | Stony Creek | VA | N/A |
| STCKVAPNRL1 | N/A | STONY CREEK PEANUT | NTDMSACCESS | N/A | Stony Creek | VA | N/A |
| SUITNCABRL0 | N/A | SUIT PANTHER TOP | NTDMSACCESS | N/A | SUIT | NC | N/A |
| TAMQFLPORL0 | N/A | HYDE PARK NEPTUNE 2 | NTDMSACCESS | N/A | Tampa | FL | N/A |
| TIVLVAWARL0 | N/A | BROADWAY WAMPLER 1 | NTDMSACCESS | N/A | N/A | VA | N/A |
| TIVLVAWARL1 | N/A | BROADWAY WAMPLER 2 | NTDMSACCESS | N/A | N/A | VA | N/A |
| TRNCCAXFH30 | 730 | DEL AMO ISDN | NTDMSACCESS | 5431 Torrance Blvd | Torrance | CA | 90503-4005 |
| TRNCCAXGH30 | 730 | PALOS VERDES ISDN | NTDMSACCESS | 650 PALOS VERDES BLVD | TORRANCE | CA | 90505 |
| UPLDCAXFH30 | 730 | UPLAND ISDN | NTDMSACCESS | 234 W Foothill Blvd | Upland | CA | 91786-3849 |
| VLPRINBGRL0 | N/A | VALPARAISO SILHAVY ROAD 1 | NTDMSACCESS | N/A | Valparaiso | IN | N/A |
| VLPRINBGRL1 | N/A | VALPARAISO SILHAVY ROAD 2 | NTDMSACCESS | N/A | Valparaiso | IN | N/A |
| VLPRINBKRL0 | N/A | VALPARAISO ABERDEEN | NTDMSACCESS | N/A | Valparaiso | IN | N/A |
| VLPRINFORL0 | N/A | VALPARAISO HERITAGE VALLEY | NTDMSACCESS | N/A | Valparaiso | IN | N/A |
| VLPRINGMRL0 | N/A | VALPARAISO SAGER ROAD | NTDMSACCESS | N/A | Valparaiso | IN | N/A |
| VTVLCACCRL0 | N/A | VICTORVILLE BRYMAN ROAD | NTDMSACCESS | N/A | VICTORVILLE | CA | N/A |
| VTVLCAXDRS6 | N/A | VICTORVILLE AMARGOSA 4 | NTDMSACCESS | N/A | VICTORVILLE | CA | N/A |
| VTVLCAXGRL0 | N/A | VICTORVILLE HESPERIA ROAD 3 | NTDMSACCESS | N/A | VICTORVILLE | CA | N/A |
| VTVLCAXPRL0 | N/A | VICTORVILLE SPRING VALLEY 3 | NTDMSACCESS | N/A | VICTORVILLE | CA | N/A |
| VTVLCAXQRL0 | N/A | VICTORVILLE NISQUALLY 3 | NTDMSACCESS | N/A | VICTORVILLE | CA | N/A |
| VTVLCAXQRL1 | N/A | VICTORVILLE NISQUALLY 4 | NTDMSACCESS | N/A | VICTORVILLE | CA | N/A |
| WKKIHICOH01 | 834 | WAIKIKI 3 | NTDMSACCESS | 220 Kapuni St | Honolulu | HI | 96815-3314 |
| WLANCAXGH30 | 730 | WESTWOOD ISDN | NTDMSACCESS | 1810 Parnell Ave | Los Angeles | CA | 90025-4802 |
| WNHNFLACRL0 | N/A | WINTER HAVEN SPIRIT LAKE BLDG H | NTDMSACCESS | N/A | WINTER HAVEN | FL | N/A |
| WNHNFLCNRL0 | N/A | WINTER HAVEN SPRING HAVEN | NTDMSACCESS | N/A | WINTER HAVEN | FL | N/A |
| WNHNFLCORL0 | N/A | WINTER HAVEN WINTER RIDGE | NTDMSACCESS | N/A | WINTER HAVEN | FL | N/A |
| WPHUHICOH01 | 834 | WAIPAHU ISDN | NTDMSACCESS | 94-561 Farrington Hwy | Waipahu | HI | 96797-3013 |
| WRWDCAAFRL0 | N/A | ADELANTO BIG PINES | NTDMSACCESS | N/A | WRIGHTWOOD | CA | N/A |
| WVVLNCBDRL0 | N/A | WEAVERVILLE GARRISON BRANCH | NTDMSACCESS | N/A | Weaverville | NC | N/A |
| WYCVVABTRL0 | N/A | WEYERS CAVE BURKETOWN 1 | NTDMSACCESS | N/A | WEYERS CAVE | VA | N/A |
| WYCVVABTRL1 | N/A | WEYERS CAVE BURKETOWN 2 | NTDMSACCESS | N/A | WEYERS CAVE | VA | N/A |
| YUCPCAAKRL0 | N/A | YUCAIPA WILDWOOD & OAK VIEW 1 | NTDMSACCESS | N/A | Yucaipa | CA | N/A |
| YUCPCAAPRL0 | N/A | YUCAIPA CHAPMAN | NTDMSACCESS | N/A | Yucaipa | CA | N/A |
