Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
| npa-nxx | State | Company | OCN | Rate Center | CLLI | Assign Date | Misc |
| 458-219 | OR | UNITED STATES CELLULAR - OR | 6349 | HERMISTON | PNTNORCD1MD | 03/04/2016 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 458-226 | OR | UNITED STATES CELLULAR - OR | 6349 | MEDFORD | MDFDORHGCM0 | 04/11/2017 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 458-229 | OR | UNITED STATES CELLULAR - OR | 6349 | GRANTSPASS | MDFDORHGCM0 | 07/29/2016 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 458-255 | OR | UNITED STATES CELLULAR - OR | 6349 | HERMISTON | PNTNORCD1MD | 09/28/2020 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 458-257 | OR | UNITED STATES CELLULAR - OR | 6349 | GRANTSPASS | MDFDORHGCM0 | 11/25/2020 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 458-337 | OR | UNITED STATES CELLULAR - OR | 6349 | BEND | NOCLLIKNOWN | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 458-338 | OR | UNITED STATES CELLULAR - OR | 6349 | BEND | NOCLLIKNOWN | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 458-339 | OR | UNITED STATES CELLULAR - OR | 6349 | BEND | NOCLLIKNOWN | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 458-340 | OR | UNITED STATES CELLULAR - OR | 6349 | BEND | NOCLLIKNOWN | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 458-341 | OR | UNITED STATES CELLULAR - OR | 6349 | BEND | NOCLLIKNOWN | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 458-342 | OR | UNITED STATES CELLULAR - OR | 6349 | BEND | NOCLLIKNOWN | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-216 | OR | UNITED STATES CELLULAR - OR | 6349 | ONTARIO | BOISIDMAX0X | 05/06/2004 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-240 | OR | UNITED STATES CELLULAR - OR | 6349 | PENDLETON | PNTNORCD1MD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-251 | OR | UNITED STATES CELLULAR - OR | 6349 | BROOKINGS | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-256 | OR | UNITED STATES CELLULAR - OR | 6349 | HEPPNER | HPNRORAC0MD | 09/06/2002 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-260 | OR | UNITED STATES CELLULAR - OR | 6349 | COOS BAY | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-281 | OR | UNITED STATES CELLULAR - OR | 6349 | KLAMATHFLS | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-290 | OR | UNITED STATES CELLULAR - OR | 6349 | COOS BAY | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-361 | OR | UNITED STATES CELLULAR - OR | 6349 | REEDSPORT | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-377 | OR | UNITED STATES CELLULAR - OR | 6349 | PENDLETON | PNTNORCD1MD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-379 | OR | UNITED STATES CELLULAR - OR | 6349 | PENDLETON | PNTNORCD1MD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-398 | OR | UNITED STATES CELLULAR - OR | 6349 | ENTERPRISE | LAGRORXB4MD | 08/29/2002 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: Cellular Mobile Carrier Switching System LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-403 | OR | UNITED STATES CELLULAR - OR | 6349 | BAKER | BKCTOR010MD | 09/06/2002 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-413 | OR | UNITED STATES CELLULAR - OR | 6349 | BURNS | BRNSORAK0MD | 09/06/2002 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-415 | OR | UNITED STATES CELLULAR - OR | 6349 | CAVE JCT | MDFDORHGCM0 | 03/12/2003 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-417 | OR | UNITED STATES CELLULAR - OR | 6349 | LAKEVIEW | MDFDORHGCM0 | 09/09/2002 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-420 | OR | UNITED STATES CELLULAR - OR | 6349 | BEND | BENDORGC0MD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-425 | OR | UNITED STATES CELLULAR - OR | 6349 | GOLD BEACH | MDFDORHGCM0 | 08/05/2003 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-430 | OR | UNITED STATES CELLULAR - OR | 6349 | ROSEBURG | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-531 | OR | UNITED STATES CELLULAR - OR | 6349 | MEDFORD | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-571 | OR | UNITED STATES CELLULAR - OR | 6349 | HERMISTON | PNTNORCD1MD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-621 | OR | UNITED STATES CELLULAR - OR | 6349 | MEDFORD | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-643 | OR | UNITED STATES CELLULAR - OR | 6349 | ROSEBURG | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-659 | OR | UNITED STATES CELLULAR - OR | 6349 | GRANTSPASS | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-660 | OR | UNITED STATES CELLULAR - OR | 6349 | GRANTSPASS | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-718 | OR | UNITED STATES CELLULAR - OR | 6349 | BEND | EUGNOR53X9X | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-733 | OR | UNITED STATES CELLULAR - OR | 6349 | ROSEBURG | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-761 | OR | UNITED STATES CELLULAR - OR | 6349 | GRANTSPASS | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-771 | OR | UNITED STATES CELLULAR - OR | 6349 | BEND | BENDORGC0MD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-787 | OR | UNITED STATES CELLULAR - OR | 6349 | GRANTSPASS | GRPSORAMCM1 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-792 | OR | UNITED STATES CELLULAR - OR | 6349 | JOHN DAY | PNTNORCD1MD | 06/20/2005 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-806 | OR | UNITED STATES CELLULAR - OR | 6349 | HOOD RIVER | THDLORQB0MD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-810 | OR | UNITED STATES CELLULAR - OR | 6349 | KLAMATHFLS | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-815 | OR | UNITED STATES CELLULAR - OR | 6349 | BEND | BENDORGC0MD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-821 | OR | UNITED STATES CELLULAR - OR | 6349 | MEDFORD | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-890 | OR | UNITED STATES CELLULAR - OR | 6349 | MEDFORD | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-892 | OR | UNITED STATES CELLULAR - OR | 6349 | KLAMATHFLS | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-910 | OR | UNITED STATES CELLULAR - OR | 6349 | LA GRANDE | LAGRORXB4MD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: Cellular Mobile Carrier Switching System LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-951 | OR | UNITED STATES CELLULAR - OR | 6349 | MEDFORD | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-970 | OR | UNITED STATES CELLULAR - OR | 6349 | PENDLETON | PNTNORCD1MD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-973 | OR | UNITED STATES CELLULAR - OR | 6349 | MEDFORD | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-977 | OR | UNITED STATES CELLULAR - OR | 6349 | BEND | BENDORGC0MD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-978 | OR | UNITED STATES CELLULAR - OR | 6349 | THE DALLES | THDLORQB0MD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-982 | OR | UNITED STATES CELLULAR - OR | 6349 | COOS BAY | MDFDORHGCM0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-986 | OR | UNITED STATES CELLULAR - OR | 6349 | BEND | NOCLLIKNOWN | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 541-993 | OR | UNITED STATES CELLULAR - OR | 6349 | THE DALLES | THDLORQB0MD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
