Information on: FARGNDBC23G
| State: | ND |
|---|---|
| English Name: | FARGO-MOORHEAD |
| Switch Type: | WECO 5ESS (Digital) |
| Office Type (NECA 4): | DA BA AA RA PL PC AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX PC - SPECIAL ACCESS - PRICING ZONE 3 PL - SWITCHED ACCESS - PRICING ZONE 3 RA - METALLIC BRIDGING (THREE PREMISES AND SERIES) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Brainerd-Fargo ND (also includes large part of western MN) (636) |
| Exchanges Served: | 22 |
| Building CLLI: | FARGNDBC |
| Other Switches in Building: | FARGNDBC12T - FARGO FARGNDBC4MD - FARGO FARGNDBC56T - FARGO FARGNDBC5MD - FARGO FARGNDBC7MD - FARGO FARGNDBCA56 - FARGO FARGNDBCBB1 - FARGO FARGNDBCDS1 - FARGO FARGNDBCDSH - FARGO FARGNDBCDSJ - FARGO FARGNDBCDSK - FARGO FARGNDBCF2E - FARGO FARGNDBCHG1 - FARGO FARGNDBCMMD - FARGO FARGNDBCQMD - FARGO FARGNDBCRL1 - FARGO FARGNDBCRS0 - FARGO (Northern Telecom Remote Switching Center) FARGNDBCSMD - FARGO FARGNDBCTMD - FARGO FARGNDBCX9X - FARGO FARGNDBCXIY - FARGO FARGNDBCXMD - FARGO FARGNDBCXWX - FARGO |
| Street Address: | 409 1st Ave N Fargo, ND |
| Map: | |
| Lat/Long: | 46.87687, -96.78479 |
| V/H Coord: | 5614, 5181 |
| Tandem: | FARGNDBC12T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 218-233 218-236 218-287 218-291 218-299 701-231 701-232 701-234 701-235 701-237 701-239 701-241 701-271 701-280 701-293 701-297 701-298 701-417 701-446 701-451 701-461 701-476 |
| Served Rate Centers: | MOORHEAD, ND FARGO, ND |
| Served Companies: | QWEST CORPORATION (9631) |