Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: FTMYFLXAXCZ
| State: | FL |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Office Type (NECA 4): | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | FTMYFLXA |
| Other Switches in Building: | FTMYFLXA04T - FORT MYERS FTMYFLXA10Z - ORLANDO FTMYFLXACM2 (Cellular Mobile Carrier Switching System) FTMYFLXACM4 (Cellular Mobile Carrier Switching System) FTMYFLXACM6 (Cellular Mobile Carrier Switching System) FTMYFLXACM9 (Cellular Mobile Carrier Switching System) FTMYFLXACMA (Cellular Mobile Carrier Switching System) FTMYFLXADS0 - FORT MYERS (Northern Telecom DMS100 (Digital) Host) FTMYFLXADS2 - FORT MYERS FTMYFLXAMMD - FORT MYERS FTMYFLXAPS0 - FORT MYERS FTMYFLXAX1Z - FORT MYERS FTMYFLXAX6Y - FORT MYERS FTMYFLXAX8X - FORT MYERS FTMYFLXAXEY - FORT MYERS FTMYFLXAXYY - FORT MYERS |
| Street Address: | 1520 Lee St Fort Myers, FL |
| Map: | |
| Lat/Long: | 26.64028, -81.8725 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 239-201 |
| Served Rate Centers: | FORT MYERS, FL |
| Served Companies: | NUSO, LLC (551G) |