Information on: CLBGWVMAXGX
| State: | WV |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 17 |
| Building CLLI: | CLBGWVMA (See DSL Reports information on this wirecenter) |
| Street Address: | 428 W Main St Clarksburg, WV |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 5864, 2096 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 304-319 304-322 304-441 304-518 304-685 681-267 681-330 681-461 304-826 304-906 304-943 304-996 681-212 681-271 681-331 681-349 681-350 |
| Served Rate Centers: | MORGANTOWN, WV KINGWOOD, WV GRAFTON, WV MOOREFIELD, WV |
| Served Companies: | AERIAL COMMUNICATIONS, INC. (6701) METROPCS, INC. (5562) |
